Fine Mesh Metals
New item added to basket

My Basket

loading
Hide Basket

Delivery Methods

Most deliveries are on a curtain sided lorry with either Palletforce or Tuffnells. You must make us aware of any delivery restrictions, such as overhanging trees, narrow roads or weight restrictions when ordering. If they cannot access your property there will be a redelivery charge. Most pallets will be taillifted off and delivered Kerb side. Pallets over 2.1m wide will have to be handballed off, the delivery driver will need someone on site to help with this.

You will receive an email once your goods are shipped. Smaller orders with Tuffnells will be delivered the day after this email and can be left in a safe place. Deliveries on a Pallet with Palletforce are booked in on a suitable week day of your choosing. Palletforce won't deliver unless they have spoken to you first to arrange a suitable day. Someone must be on site to accept pallet deliveries.

We do not offer ETA's for deliveries.

ZONE 1:

B, BA, BH, BB, BD, BL, BS, CB, CF, CH, CM,  CO, CV, CW, DE, DH, DL, DN, DY, FY, HD, HG, HP, HR, HU, HX, IP, L, LE, LN1-13,LS, LU, M, NE1-18,NE 20-45,NE50-64,NE80+ MK, NG, NN, NP, NR, OL, OX, PE1-38, PR, RG, S, SK, SL, SN, SO,  SR, SS, ST, SY1, SY2, TF, TS, WA, WF, WN, WR, WS, WV, YO

ZONE 2:

AL, BN, BR, CA, CR, CT, CX,DA, DT, GU, EN, EX, GL, HA, HP, IG, LA,LD, LL1-31, ME, NE19, NE46-49,NE65-71 PL, PO1-29, RH, RM, SA, SG, SM, SP, TA, TQ, TN, WD,             

ZONE 3:

BT1-17, DD, PH1-7, PH 14        

ZONE 4:

E, EN, N, NW, SE, SW, W, EC, WC, KT, TW, UB, EH, FK, G, KY, ML, PA1-19,  SY3+, TD, TR, DG, KA1-26, KA29+, LL32-78

If your post code is not on the list please call 01902898208 and we will get a quotation to you straight away.

Next Day deliveries. The cut off time for a next day service is 11am. We will still attempt to get orders out for a next working day service if ordered after this time. If this is not possible the goods will go out on a next working day service on the next consecutive day.

Zone 1 standard service

weight 0-1.2m 1.2-2.4m 2.4-3.6m
0-30 27.6 27.6 75
30-250 44.8 65.1 127.12
250-500 44.8 95.76 148.96
500-1250 49.84 105.84 164.08
1250-1500 88.48 192.64 291.2
1500-1750 94.64 201.6 313.04
1750-2500 99.68 211.68 328.16
2500-2750 138.32 298.48 455.28
2750-3000 144.48 307.44 477.12
3000-3750 149.52 317.52 492.24
3750-4000 188.16 404.32 619.36
4000-4250 194.32 413.28 641.2
4250-5000 199.36 423.36 656.32
5000+ 249.2 529.2 820.4
       
Zone 1: 24hr service    
       
weight 0-1.2m 1.2-2.4m 2.4-3.6m
0-30 29.6 29.6 75
30-250 53.76 69.1 131.12
250-500 53.76 113.68 175.84
500-1250 59.92 126 204.4
1250-1500 97.44 210.56 318.08
1500-1750 112.56 237.44 366.8
1750-2500 119.84 252 408.8
2500-2750 151.76 325.36 495.6
2750-3000 171.36 361.2 557.76
3000-3750 179.76 378 624.4
3750-4000 206.08 552.16 673.12
4000-4250 230.16 484.96 748.72
4250-5000 239.68 504 817.6
5000+ 299.6 630 1022
       
Zone 2: (2-5 days on all but hand made products)
       
weight 0-1.2m 1.2-2.4m 2.4-3.6m
0-30 31.6 31.6 98.56
30-250 55.44 73.2 160.72
250-500 55.44 119.84 172.48
500-1250 58.8 128.8 187.6
1250-1500 109.76 239.68 348.32
1500-1750 114.24 248.64 360.08
1750-2500 117.6 257.6 375.2
2500-2750 168.56 368.48 535.92
2750-3000 173.04 377.44 547.68
3000-3750 176.4 386.4 562.8
3750-4000 227.36 497.28 723.52
4000-4250 231.84 506.24 735.28
4250-5000 235.2 515.2 750.4
5000+ 294 644 938
       
Zone 2: 24hr service    
       
weight 0-1.2m 1.2-2.4m 2.4-3.6m
0-30 33.6 33.6 98.56
30-250 55.44 119.84 174.16
250-500 64.4 137.76 199.36
500-1250 68.88 148.96 227.92
1250-1500 118.72 257.6 375.2
1500-1750 132.16 284.48 413.84
1750-2500 137.76 297.92 455.84
2500-2750 182 395.36 576.24
2750-3000 199.92 431.2 628.32
3000-3750 206.64 446.88 694.96
3750-4000 245.28 645.12 777.28
4000-4250 267.68 577.92 842.8
4250-5000 275.52 595.84 911.68
5000+ 344.4 744.8 1139.6
       
Zone 3: (2-5 days on all but hand made products)
       
weight 0-1.2m 1.2-2.4m 2.4-3.6m
0-30 33.6 33.6 98.56
30-250 89.6 175.84 234.64
250-500 95.2 187.04 248.64
500-1250 100.8 198.24 274.4
1250-1500 190.4 374.08 509.04
1500-1750 196 385.28 523.04
1750-2500 201.6 396.48 548.8
2500-2750 291.2 572.32 783.44
2750-3000 296.8 583.52 797.44
3000-3750 302.4 594.72 823.2
3750-4000 392 770.56 1057.84
4000-4250 397.6 781.76 1071.84
4250-5000 403.2 792.96 1097.6
5000+ 504 991.2 1372
       
Zone 3: 24hr service    
       
weight 0-1.2m 1.2-2.4m 2.4-3.6m
0-30 36.6 36.6 101.56
30-250 97.44 191.52 258.16
250-500 106.4 209.44 282.24
500-1250 112 220.64 308
1250-1500 206.08 405.44 556.08
1500-1750 218.4 430.08 590.24
1750-2500 224 441.28 616
2500-2750 314.72 619.36 854
2750-3000 330.4 650.72 898.24
3000-3750 336 661.92 924
3750-4000 423.36 833.28 1151.92
4000-4250 442.4 871.36 1206.24
4250-5000 448 882.56 1232
5000+ 560 1103.2 1540
       
 Zone 4: (2-5 days on all but hand made products)
       
weight 0-1.2m 1.2-2.4m 2.4-3.6m
0-30 36.6 36.6 101.56
30-250 65.52 141.12 201.6
250-500 66.64 143.36 204.96
500-1250 70 150.08 208.32
1250-1500 135.52 291.2 409.92
1500-1750 136.64 293.44 413.28
1750-2500 140 300.16 416.64
2500-2750 205.52 441.28 618.24
2750-3000 206.64 443.52 621.6
3000-3750 210 450.24 624.96
3750-4000 275.52 591.36 826.56
4000-4250 276.64 593.6 829.92
4250-5000 280 600.32 833.28
5000+ 350 750.4 1041.6
       
 Zone 4: 24hr service    
       
weight 0-1.2m 1.2-2.4m 2.4-3.6m
0-30 38.6 38.6 104.56
30-250 76.72 163.52 235.2
250-500 83.44 176.96 255.36
500-1250 92.4 194.88 275.52
1250-1500 157.92 336 477.12
1500-1750 170.24 360.64 514.08
1750-2500 184.8 389.76 551.04
2500-2750 239.12 508.48 719.04
2750-3000 257.04 544.32 772.8
3000-3750 277.2 584.64 826.56
3750-4000 320.32 680.96 960.96
4000-4250 343.84 728 1031.52
4250-5000 369.6 779.52 1102.08
5000+ 462 974.4 1377.6
       
       
 
Send us your feedback